Donald Trump
Birthname Donald John Trump Birthdate June 14, 1946 Birthplace Queens, New York, United States Height 6' 3" (1.91 m) Weight 200 lbs (90.7 kg) Education New York Military Academy, Wharton School - University of Pennsylvania Profession Businessman Net worth $3,500,000,000 Source of Wealth Real estate, Television Nationality American Country United States Marital Status Married (Melania Trump) Children 5 (Donald Jr., Ivanka, Eric, Tiffany, Barron)Quick Links
Donald Trump is the incumbent 45th President of the United States. He has an estimated net worth of $3.5 billion as of June 2017, according to Forbes.
Before he entered politics, Trump began his career in the real estate company of his father, Elizabeth Trump and Son. In 1971, he became the company's president. As the head of the company, he renamed the company to The Trump Organization.
In 2003, Trump became the executive producer and host of the NBC reality show, The Apprentice, in which a group of competitors battled for a high-level management job in one of Trump's commercial enterprises. The other contestants were successively "fired" and eliminated from the game. In 2004, he filed a trademark application for the catchphrase "You're fired".
For the first year of the show, Trump was paid $50,000 per episode (roughly $700,000 for the first season), but following the show's initial success, he was reportedly earning $3 million per episode, making him one of the highest-paid TV personalities.
Donald Trump was considered a possible candidate for President of the United States in 2012 but it wasn't until 2016 that President Trump actually defeated former Secretary of State Hillary Clinton to become the 45th President of the United States. His promise to "Make America Great Again" resonated with enough voters to secure an electoral college victory; though, Trump lost the "popular vote". Trump's fortune, net worth, taxes, and business ties remain a point of controversy in his presidency - often overshadowing his actual policies.
A man with many dreams: Trump said that he'd consider bailing out the New York Mets to help out his friend, Mets owner Fred Wilpon. The Donald promotes his golf courses through Golf Channel and is producing MTV's new reality series Ladette to Lady. His name is emblazoned on alcohol, ties, even mattresses. But does the brand have value? Trump says it's worth at least $10 billion.
Donald John Trump was born on June 14, 1946, in Queens, New York City, New York. He has five children; two sons and a daughter from his previous marriage to Ivana, a daughter with Marla, and one son with Melania.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2017 | Asset | Market value of Trump's Niketown property located at East 57th St. New York as of February 2017 from Forbes | $375,000,000 |
2017 | Asset | Market value of Trump's International Hotel in Washington, D.C. | $229,000,000 |
2017 | Asset | Market value of Trump's Winery in Charlottesville, Virginia | $30,000,000 |
2017 | Asset | Market value of Trump's World Tower | $27,000,000 |
2017 | Asset | Market value of Trump's Trump International Hotel in Las Vegas, Nevada | $169,000,000 |
2017 | Asset | Market value of Trump's Tower Penthouse | $64,000,000 |
2017 | Asset | Market value of Trump's Seven Springs property in Bedford, New York | $30,000,000 |
2017 | Asset | Market value of Trump Plaza | $34,000,000 |
2017 | Asset | Market value of Trump's Mar-A-Lago private club in Palm Beach, Florida | $175,000 |
2017 | Asset | Market value of Trump's house in Beverly Hills, California | $10,500,000 |
2017 | Asset | Market value of Trump's Spring Creek Towers as of February 2017 | $1,200,000,000 |
2017 | Asset | Market value of Trump's 1290 Avenue of the Americas in Manhattan, New York as of February 2017 from Forbes | $2,100,000,000 |
2017 | Asset | Market value of Trump's International Hotel and Tower in Chicago, Illinois | $150,000,000 |
2017 | Asset | Market value of Trump's two Palm Beach, Florida house | $14,500,000 |
2017 | Asset | Market value of Trump's 40 Wall Street as of February 2017 from Forbes | $517,000,000 |
2017 | Asset | Market value of Trump's International Hotel and Towers New York as of February 2017 | $37,000,000 |
2017 | Asset | Market value of Trump's Park Avenue property as of February 2017 according to Forbes | $204,700,000 |
2017 | Asset | Market value of Trump's Charleston, South Carolina warehouse | $4,000,000 |
2017 | Asset | Market value of Trump's National Doral Miami Gold Resort | $276,000,000 |
2017 | Asset | Market value of stake of 555 California Street building; 30% of office building owned by Trump | $320,000,000 |
2017 | Asset | Market value of Trump's two golf courses in Scotland, one in Ireland | $78,000,000 |
2017 | Asset | Market value of Trump's Parc/Trump Parc East as of February 2017 | $87,000,000 |
2017 | Asset | Market value of Trump's Tower as of February 2017 from Forbes | $386,000,000 |
2016 | Earning Turned Donation | Amount donated to rural Illinois FedEx driver | $10,000 |
2016 | Earning Turned Donation | Amount donated to Connected Warriors in Boca Raton, Florida | $75,000 |
2016 | Earning Turned Donation | Amount donated from his first quarter salary to National Park Service | $78,300 |
2014 | Asset | Market value of Trump's Sikorsky S-76 helicopter | $7,000,000 |
2014 | Earnings | Estimated earnings from The Apprentice (2004-2015) | $213,600,000 |
2012 | Salary | Per episode salary with The Apprentice | $3,000,000 |
2012 | Asset | Market value of retail and office space on the lower half of Trump Tower at 725 Fifth Ave, New York City (less $30 million mortgage) | $288,000,000 |
2012 | Asset | Estimated worth of his stake at Trump Hotel Las Vegas: (Forbes) | $162,000,000 |
2012 | Asset | Estimated worth of his stake at Trump Park Avenue in Park Avenue & 59th Street (Forbes) | $142,000,000 |
2012 | Asset | Market value of Trump's Top 3 floors of Trump Tower (Personal Residence Trump Tower) | $50,000,000 |
2012 | Asset | Estimated worth of his stake at Trump Entertainment Resorts Riverside South/Trump Place (Forbes) | $170,000,000 |
2012 | Asset | Estimated worth of his stake at Palm Beach estate (Forbes) | $42,000,000 |
2012 | Asset | Estimated worth of his stake at Trump International Hotel and Tower Chicago (Forbes) | $112,000,000 |
2012 | Asset | Estimated value of Trump Building at 40 Wall Street (Forbes) | $260,000,000 |
2012 | Asset | Value of his 30% stake of the two buildings (AXA Financial Center) | $486,000,000 |
2012 | Asset | Estimated worth of his stake at Trump International Hotel and Tower New York (Forbes) | $12,000,000 |
2012 | Asset | Estimated worth of his golf courses (Forbes) | $127,000,000 |
2012 | Asset | Real estate licensing | $562,000,000 |
2012 | Asset | Estimated worth of his stake at Trump Entertainment Resorts | $171,000,000 |
2010 | Earnings | Earnings from entertainment | $32,000,000 |
2005 | Project Earnings | Estimated profits and unrealized appreciation from Trump World Tower condo development at 845 United Nations Plaza, New York City (Forbes) | $290,000,000 |
2003 | Salary | Per episode salary with The Apprentice | $375,000,000 |
2002 | Salary | Per episode salary with The Apprentice during its first season | $50,000 |
1998 | Divorce | Amount settled to divorce Marla Maples | $2,000,000 |
1990 | Divorce | Amount settled to divorce Ivana Trump | $14,000,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm6mirKlir7a%2FyKecrKtforKve8OopZqklGLBs8HMqWSnnaRixLC%2B06Fm