Rajon Rondo
Birthname Rajon Pierre Rondo Birthdate February 22, 1986 Birthplace Louisville, Kentucky, United States Height 6' 1" (1.85 m) Weight 186 lbs (84 kg) Education Louisville Eastern High School, Oak Hill Academy, University of Kentucky Profession Basketball Player Net worth $51,000,000 Source of Wealth NBA Nationality American Country United States Marital Status Married (Ashley Bachelor)Quick Links
Currently playing as the point guard for the Chicago Bulls of the National Basketball Association, Rajon Rondo officially joined the NBA when he was selected by the Phoenix Suns as the 21st overall pick in the first round of the 2006 NBA Draft.
Not long after, Rondo was traded to the Boston Celtics together with Brian Grant for the first round pick of the Cleveland Cavaliers in the 2007 NBA Draft. Since he joined the NBA, Rajon Rondo has only played for the Boston Celtics. In 2006, he signed a 4-year, $5.6 million worth of contract with the Boston Celtics and in 2009, he signed an extension contract worth $55 million which was good for 5 years.
Apart from playing basketball, Rajon Rondo's wealth was derived from endorsement deals with Nike, Foot Locker, and Red Bull.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2015 | Contract | Contract with Chicago Bulls | $28,100,000 |
2015 | Salary | Salary from Chicago Bulls | $14,000,000 |
2014 | Contract | Contract with Sacramento Kings | $9,500,000 |
2014 | Salary | Salary from Sacramento Kings | $9,500,000 |
2013 | Salary | Salary from Dallas Mavericks | $12,900,000 |
2013 | Asset | Purchase value of the 1,588-square foot corner in Miami, Florida | $1,180,000 |
2012 | Salary | Salary from Boston Celtics | $11,900,000 |
2011 | Salary | Salary from Boston Celtics | $11,000,000 |
2010 | Salary | Salary from Boston Celtics | $8,000,000 |
2009 | Contract | Contract with Boston Celtics | $55,000,000 |
2009 | Salary | Salary from Boston Celtics | $9,000,000 |
2008 | Salary | Salary from Boston Celtics | $2,000,000 |
2007 | Salary | Salary from Boston Celtics | $1,300,000 |
2006 | Salary | Salary from Boston Celtics | $1,200,000 |
2005 | Salary | Salary from Boston Celtics | $1,100,000 |
2005 | Contract | Contract with Boston Celtics | $5,700,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bjr6J70ZqhqKZdp7yvsM5mpZ6sXay8s8DHaA%3D%3D