Tom Araya
Birthname Tomás Enrique Araya Díaz Birthdate June 6, 1961 Birthplace Viña del Mar, Chile Profession Musician Net worth $14,000,000 Source of Wealth Music Nationality Chilean-American Country United States Marital Status Married (Sandra) Children 2 (Ariel Asa, Tomas Enrique Jr.)Quick Links
Chilean-American musician Tom Araya has an estimated net worth of $14 million. Tom Araya has earned his net worth as an active part of the Rock community since 1981. He is best known for his participation in the heavy metal band Slayer.
While with the band, he was the one finance their first album, Show No Mercy in 1983. Araya has been in and out of medical facilities since 2006 when he undergoes gall bladder surgery and back surgery in 2010. Aside from music, he also appeared in the heavy metal horror film, Hairmetal Shotgun Zombie Massacre: The Movie.
As one of nine children from South Gate, California, Tomás Enrique Araya Díaz was born on June 6, 1961 in Viña del Mar, Chile.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2014 | Record Sales | Estimated earnings from the album Repentless with the American heavy metal band Slayer (certified gold by ZPAV) | $95,000 |
2009 | Record Sales | Estimated earnings from the live album The Big 4 Live From Sofia, Bulgaria with the American heavy metal band Slayer, Metallica, Megadeth and Anthrax (certified 3x platinum by ZPAV, 2x platinum by RIAA and ARIA, platinum by ABPD, and gold by BVMI and RMNZ) | $335,000 |
2009 | Ticket Sales | Gross earnings from The Big Four: Live from Sofia, Bulgaria with Metallica, Megadeth and Anthrax | $10,165,000 |
2008 | Record Sales | Estimated earnings from the album World Painted Blood with the American heavy metal band Slayer (certified gold by ZPAV) | $175,000 |
2005 | Record Sales | Estimated earnings from the album Christ Illusion with the American heavy metal band Slayer | $62,000 |
2003 | Record Sales | Estimated earnings from the live album Still Reigning with the American heavy metal band Slayer (certified gold by RIAA) | $50,000 |
2002 | Record Sales | Estimated earnings from the live album War at the Warfield with the American heavy metal band Slayer (certified gold by RIAA) | $50,000 |
2000 | Record Sales | Estimated earnings from the album God Hates Us All with the American heavy metal band Slayer | $319,000 |
1997 | Record Sales | Estimated earnings from the album Diabolus in Musica with the American heavy metal band Slayer | $406,000 |
1995 | Record Sales | Estimated earnings from the album Undisputed Attitude with the American heavy metal band Slayer | $250,000 |
1993 | Record Sales | Estimated earnings from the album Divine Intervention with the American heavy metal band Slayer (certified gold by RIAA and Music Canada) | $550,000 |
1989 | Record Sales | Estimated earnings from the album Seasons in the Abyss with the American heavy metal band Slayer (certified gold by RIAA and Music Canada) | $863,000 |
1987 | Record Sales | Estimated earnings from the album South of Heaven with the American heavy metal band Slayer (certified gold by RIAA and Music Canada, and silver by BPI) | $670,000 |
1985 | Record Sales | Estimated earnings from the album Reign in Blood with the American heavy metal band Slayer (certified gold by RIAA) | $2,900,000 |
1984 | Record Sales | Estimated earnings from the album Hell Awaits with the American heavy metal band Slayer | $1,000,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2amraOesKqtzWirqKVdlr%2BixcBmpZ6sXay8s8DHaA%3D%3D